Friday Morning Pairs Friday Morn Session April 3, 2026
Scores after  9 rounds  Average:   67.5      Section  A
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  8   64.44   87.00  A   1                1.20(A)  Fredy Minter - Lulu Minter
 12   61.11   82.50  A   2                0.84(A)  Caryn Mason - Vic Sartor
 10   54.44   73.50  B   3     1          0.72(B)  Ramona Hernandez - Nona Stokes
  4   51.48   69.50  B   4     2          0.50(B)  Mary Ann Wotring - Stephen Andersen
  5   49.63   67.00  B   5     3          0.36(B)  Karen McCarthy - Thomas Lill
 11   48.52   65.50  C         4     1    0.32(C)  Serena Mougharbel - Gloria Harrison
  2   47.04   63.50  B                             Timothy Finlay - Eileen Finlay
  6   47.04   63.50  C               2    0.22(C)  Steve Mancini - Patrick Finley
  7   45.93   62.00  C                             Vaughan Inman - Marjorie Preston
  3   45.19   61.00  A                             Kiran Kumar - Clinton Lew
  1   42.96   58.00  B                             Duane Woodman - Kurt Trieselmann
  9   42.22   57.00  C                             David Raymond - Arthur Weinstein

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  510          0.50   4.50 3-Kumar-Lew vs 11-Mougharbel-Harrison
 1010          3.50   1.50 5-McCarthy-Lill vs 2-Finlay-Finlay
 1010          3.50   1.50 6-Mancini-Finley vs 10-Hernandez-Stokes
 1010          3.50   1.50 8-Minter-Minter vs 4-Wotring-Andersen
  510          0.50   4.50 9-Raymond-Weinstein vs 7-Inman-Preston
 1010          3.50   1.50 12-Mason-Sartor vs 1-Woodman-Trieselmann
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          2.00   3.00 3-Kumar-Lew vs 11-Mougharbel-Harrison
        300    0.00   5.00 5-McCarthy-Lill vs 2-Finlay-Finlay
   90          1.00   4.00 6-Mancini-Finley vs 10-Hernandez-Stokes
  600          4.00   1.00 8-Minter-Minter vs 4-Wotring-Andersen
  600          4.00   1.00 9-Raymond-Weinstein vs 7-Inman-Preston
  600          4.00   1.00 12-Mason-Sartor vs 1-Woodman-Trieselmann
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          1.50   3.50 3-Kumar-Lew vs 11-Mougharbel-Harrison
  140          1.50   3.50 5-McCarthy-Lill vs 2-Finlay-Finlay
  140          1.50   3.50 6-Mancini-Finley vs 10-Hernandez-Stokes
  140          1.50   3.50 8-Minter-Minter vs 4-Wotring-Andersen
  170          4.50   0.50 9-Raymond-Weinstein vs 7-Inman-Preston
  170          4.50   0.50 12-Mason-Sartor vs 1-Woodman-Trieselmann
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    1.50   3.50 1-Woodman-Trieselmann vs 8-Minter-Minter
        650    1.50   3.50 6-Mancini-Finley vs 3-Kumar-Lew
        650    1.50   3.50 7-Inman-Preston vs 10-Hernandez-Stokes
        650    1.50   3.50 9-Raymond-Weinstein vs 5-McCarthy-Lill
        200    4.00   1.00 11-Mougharbel-Harrison vs 4-Wotring-Andersen
  200          5.00   0.00 12-Mason-Sartor vs 2-Finlay-Finlay
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.00   4.00 1-Woodman-Trieselmann vs 8-Minter-Minter
   90          4.00   1.00 6-Mancini-Finley vs 3-Kumar-Lew
        110    2.50   2.50 7-Inman-Preston vs 10-Hernandez-Stokes
        110    2.50   2.50 9-Raymond-Weinstein vs 5-McCarthy-Lill
        170    0.00   5.00 11-Mougharbel-Harrison vs 4-Wotring-Andersen
  130          5.00   0.00 12-Mason-Sartor vs 2-Finlay-Finlay
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.50   3.50 1-Woodman-Trieselmann vs 8-Minter-Minter
  400          5.00   0.00 6-Mancini-Finley vs 3-Kumar-Lew
         50    4.00   1.00 7-Inman-Preston vs 10-Hernandez-Stokes
        100    1.50   3.50 9-Raymond-Weinstein vs 5-McCarthy-Lill
        100    1.50   3.50 11-Mougharbel-Harrison vs 4-Wotring-Andersen
        100    1.50   3.50 12-Mason-Sartor vs 2-Finlay-Finlay
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  500          4.00   1.00 1-Woodman-Trieselmann vs 6-Mancini-Finley
  170          2.50   2.50 2-Finlay-Finlay vs 9-Raymond-Weinstein
  170          2.50   2.50 7-Inman-Preston vs 4-Wotring-Andersen
  620          5.00   0.00 10-Hernandez-Stokes vs 8-Minter-Minter
        100    1.00   4.00 11-Mougharbel-Harrison vs 5-McCarthy-Lill
        140    0.00   5.00 12-Mason-Sartor vs 3-Kumar-Lew
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.50   3.50 1-Woodman-Trieselmann vs 6-Mancini-Finley
   50          4.00   1.00 2-Finlay-Finlay vs 9-Raymond-Weinstein
   50          4.00   1.00 7-Inman-Preston vs 4-Wotring-Andersen
        420    0.00   5.00 10-Hernandez-Stokes vs 8-Minter-Minter
   50          4.00   1.00 11-Mougharbel-Harrison vs 5-McCarthy-Lill
        140    1.50   3.50 12-Mason-Sartor vs 3-Kumar-Lew
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.00   3.00 1-Woodman-Trieselmann vs 6-Mancini-Finley
  170          5.00   0.00 2-Finlay-Finlay vs 9-Raymond-Weinstein
         50    2.00   3.00 7-Inman-Preston vs 4-Wotring-Andersen
         50    2.00   3.00 10-Hernandez-Stokes vs 8-Minter-Minter
        100    0.00   5.00 11-Mougharbel-Harrison vs 5-McCarthy-Lill
  140          4.00   1.00 12-Mason-Sartor vs 3-Kumar-Lew
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.50   4.50 2-Finlay-Finlay vs 7-Inman-Preston
        140    3.50   1.50 3-Kumar-Lew vs 1-Woodman-Trieselmann
        200    0.50   4.50 8-Minter-Minter vs 5-McCarthy-Lill
        140    3.50   1.50 10-Hernandez-Stokes vs 9-Raymond-Weinstein
        140    3.50   1.50 11-Mougharbel-Harrison vs 6-Mancini-Finley
        140    3.50   1.50 12-Mason-Sartor vs 4-Wotring-Andersen
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          2.00   3.00 2-Finlay-Finlay vs 7-Inman-Preston
  420          3.50   1.50 3-Kumar-Lew vs 1-Woodman-Trieselmann
  170          0.50   4.50 8-Minter-Minter vs 5-McCarthy-Lill
  420          3.50   1.50 10-Hernandez-Stokes vs 9-Raymond-Weinstein
  170          0.50   4.50 11-Mougharbel-Harrison vs 6-Mancini-Finley
  490          5.00   0.00 12-Mason-Sartor vs 4-Wotring-Andersen
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.00   1.00 2-Finlay-Finlay vs 7-Inman-Preston
        110    0.00   5.00 3-Kumar-Lew vs 1-Woodman-Trieselmann
  140          5.00   0.00 8-Minter-Minter vs 5-McCarthy-Lill
   50          2.00   3.00 10-Hernandez-Stokes vs 9-Raymond-Weinstein
   50          2.00   3.00 11-Mougharbel-Harrison vs 6-Mancini-Finley
   50          2.00   3.00 12-Mason-Sartor vs 4-Wotring-Andersen
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          3.00   2.00 1-Woodman-Trieselmann vs 10-Hernandez-Stokes
  170          2.00   3.00 3-Kumar-Lew vs 8-Minter-Minter
  620          4.50   0.50 4-Wotring-Andersen vs 2-Finlay-Finlay
        110    0.50   4.50 7-Inman-Preston vs 11-Mougharbel-Harrison
        110    0.50   4.50 9-Raymond-Weinstein vs 6-Mancini-Finley
  620          4.50   0.50 12-Mason-Sartor vs 5-McCarthy-Lill
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    2.00   3.00 1-Woodman-Trieselmann vs 10-Hernandez-Stokes
        470    0.00   5.00 3-Kumar-Lew vs 8-Minter-Minter
        110    3.50   1.50 4-Wotring-Andersen vs 2-Finlay-Finlay
         50    5.00   0.00 7-Inman-Preston vs 11-Mougharbel-Harrison
        110    3.50   1.50 9-Raymond-Weinstein vs 6-Mancini-Finley
        150    1.00   4.00 12-Mason-Sartor vs 5-McCarthy-Lill
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          1.50   3.50 1-Woodman-Trieselmann vs 10-Hernandez-Stokes
  140          1.50   3.50 3-Kumar-Lew vs 8-Minter-Minter
  620          5.00   0.00 4-Wotring-Andersen vs 2-Finlay-Finlay
  170          4.00   1.00 7-Inman-Preston vs 11-Mougharbel-Harrison
  140          1.50   3.50 9-Raymond-Weinstein vs 6-Mancini-Finley
  140          1.50   3.50 12-Mason-Sartor vs 5-McCarthy-Lill
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    2.00   3.00 1-Woodman-Trieselmann vs 7-Inman-Preston
        650    2.00   3.00 2-Finlay-Finlay vs 10-Hernandez-Stokes
        650    2.00   3.00 4-Wotring-Andersen vs 9-Raymond-Weinstein
        650    2.00   3.00 5-McCarthy-Lill vs 3-Kumar-Lew
        620    5.00   0.00 8-Minter-Minter vs 11-Mougharbel-Harrison
        650    2.00   3.00 12-Mason-Sartor vs 6-Mancini-Finley
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          3.50   1.50 1-Woodman-Trieselmann vs 7-Inman-Preston
        510    0.00   5.00 2-Finlay-Finlay vs 10-Hernandez-Stokes
        100    2.00   3.00 4-Wotring-Andersen vs 9-Raymond-Weinstein
  140          3.50   1.50 5-McCarthy-Lill vs 3-Kumar-Lew
  170          5.00   0.00 8-Minter-Minter vs 11-Mougharbel-Harrison
        130    1.00   4.00 12-Mason-Sartor vs 6-Mancini-Finley
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          4.50   0.50 1-Woodman-Trieselmann vs 7-Inman-Preston
  140          4.50   0.50 2-Finlay-Finlay vs 10-Hernandez-Stokes
    PASS       1.50   3.50 4-Wotring-Andersen vs 9-Raymond-Weinstein
    PASS       1.50   3.50 5-McCarthy-Lill vs 3-Kumar-Lew
  110          3.00   2.00 8-Minter-Minter vs 11-Mougharbel-Harrison
        100    0.00   5.00 12-Mason-Sartor vs 6-Mancini-Finley
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          0.50   4.50 2-Finlay-Finlay vs 8-Minter-Minter
  200          2.00   3.00 5-McCarthy-Lill vs 1-Woodman-Trieselmann
  170          0.50   4.50 6-Mancini-Finley vs 4-Wotring-Andersen
  420          3.50   1.50 10-Hernandez-Stokes vs 3-Kumar-Lew
  420          3.50   1.50 11-Mougharbel-Harrison vs 9-Raymond-Weinstein
  450          5.00   0.00 12-Mason-Sartor vs 7-Inman-Preston
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          2.00   3.00 2-Finlay-Finlay vs 8-Minter-Minter
  600          2.00   3.00 5-McCarthy-Lill vs 1-Woodman-Trieselmann
  600          2.00   3.00 6-Mancini-Finley vs 4-Wotring-Andersen
  650          4.00   1.00 10-Hernandez-Stokes vs 3-Kumar-Lew
        100    0.00   5.00 11-Mougharbel-Harrison vs 9-Raymond-Weinstein
  660          5.00   0.00 12-Mason-Sartor vs 7-Inman-Preston
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 1430          4.00   1.00 2-Finlay-Finlay vs 8-Minter-Minter
  660          2.00   3.00 5-McCarthy-Lill vs 1-Woodman-Trieselmann
 1430          4.00   1.00 6-Mancini-Finley vs 4-Wotring-Andersen
  650          1.00   4.00 10-Hernandez-Stokes vs 3-Kumar-Lew
        100    0.00   5.00 11-Mougharbel-Harrison vs 9-Raymond-Weinstein
 1430          4.00   1.00 12-Mason-Sartor vs 7-Inman-Preston
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    4.00   1.00 3-Kumar-Lew vs 9-Raymond-Weinstein
        680    0.00   5.00 6-Mancini-Finley vs 2-Finlay-Finlay
        230    2.50   2.50 7-Inman-Preston vs 5-McCarthy-Lill
        230    2.50   2.50 10-Hernandez-Stokes vs 4-Wotring-Andersen
         50    5.00   0.00 11-Mougharbel-Harrison vs 1-Woodman-Trieselmann
        300    1.00   4.00 12-Mason-Sartor vs 8-Minter-Minter
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        690    4.00   1.00 3-Kumar-Lew vs 9-Raymond-Weinstein
       1470    0.00   5.00 6-Mancini-Finley vs 2-Finlay-Finlay
       1430    2.50   2.50 7-Inman-Preston vs 5-McCarthy-Lill
       1440    1.00   4.00 10-Hernandez-Stokes vs 4-Wotring-Andersen
  200          5.00   0.00 11-Mougharbel-Harrison vs 1-Woodman-Trieselmann
       1430    2.50   2.50 12-Mason-Sartor vs 8-Minter-Minter
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          4.00   1.00 3-Kumar-Lew vs 9-Raymond-Weinstein
         50    0.00   5.00 6-Mancini-Finley vs 2-Finlay-Finlay
  170          1.50   3.50 7-Inman-Preston vs 5-McCarthy-Lill
  170          1.50   3.50 10-Hernandez-Stokes vs 4-Wotring-Andersen
  420          4.00   1.00 11-Mougharbel-Harrison vs 1-Woodman-Trieselmann
  420          4.00   1.00 12-Mason-Sartor vs 8-Minter-Minter
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   5.00 2-Finlay-Finlay vs 11-Mougharbel-Harrison
   90          1.00   4.00 4-Wotring-Andersen vs 1-Woodman-Trieselmann
  120          3.00   2.00 5-McCarthy-Lill vs 10-Hernandez-Stokes
  100          2.00   3.00 7-Inman-Preston vs 3-Kumar-Lew
  150          4.50   0.50 8-Minter-Minter vs 6-Mancini-Finley
  150          4.50   0.50 12-Mason-Sartor vs 9-Raymond-Weinstein
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   5.00 2-Finlay-Finlay vs 11-Mougharbel-Harrison
  140          3.00   2.00 4-Wotring-Andersen vs 1-Woodman-Trieselmann
  100          1.00   4.00 5-McCarthy-Lill vs 10-Hernandez-Stokes
  140          3.00   2.00 7-Inman-Preston vs 3-Kumar-Lew
  140          3.00   2.00 8-Minter-Minter vs 6-Mancini-Finley
  200          5.00   0.00 12-Mason-Sartor vs 9-Raymond-Weinstein
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.00   3.00 2-Finlay-Finlay vs 11-Mougharbel-Harrison
         50    2.00   3.00 4-Wotring-Andersen vs 1-Woodman-Trieselmann
        100    0.00   5.00 5-McCarthy-Lill vs 10-Hernandez-Stokes
   70          4.00   1.00 7-Inman-Preston vs 3-Kumar-Lew
  150          5.00   0.00 8-Minter-Minter vs 6-Mancini-Finley
         50    2.00   3.00 12-Mason-Sartor vs 9-Raymond-Weinstein
----------------------------------------------------------------------