Friday Morning Pairs Friday Morn Session April 17, 2026
Scores after 9 rounds Average: 54.0 Section A
Pair Pct Score Section Rank MPs
A B C
8 70.83 76.50 A 1 1.10(A) Fredy Minter - Judy Mogharbel
7 60.42 65.25 C 2/3 1/2 1/2 0.66(A) Steve Mancini - Patrick Finley
9 60.42 65.25 C 2/3 1/2 1/2 0.66(A) David Raymond - Richard Parker
11 55.73 60.19 A 4 0.39(A) Caryn Mason - Vic Sartor
2 51.05 55.13 B 3 0.32(B) Mary Ann Wotring - Stephen Andersen
4 50.93 55.00 C Arthur Weinstein - Peter Kavounas
6 49.54 53.50 A Kiran Kumar - Linda Ananea
1 44.27 47.81 B Duane Woodman - Kurt Trieselmann
10 35.94 38.81 C Maria Marvosh - Vaughan Inman
12 35.94 38.81 B Clinton Lew - Linda Tessier
3 34.90 37.69 B Thomas Lill - Karen McCarthy
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 0.50 3.50 3-Lill-McCarthy vs 11-Mason-Sartor
50 3.00 1.00 6-Kumar-Ananea vs 10-Marvosh-Inman
50 3.00 1.00 8-Minter-Mogharbel vs 4-Weinstein-Kavounas
420 0.50 3.50 9-Raymond-Parker vs 7-Mancini-Finley
50 3.00 1.00 12-Lew-Tessier vs 1-Woodman-Trieselmann
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 2.00 2.00 3-Lill-McCarthy vs 11-Mason-Sartor
620 2.00 2.00 6-Kumar-Ananea vs 10-Marvosh-Inman
620 2.00 2.00 8-Minter-Mogharbel vs 4-Weinstein-Kavounas
650 4.00 0.00 9-Raymond-Parker vs 7-Mancini-Finley
170 0.00 4.00 12-Lew-Tessier vs 1-Woodman-Trieselmann
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 2.00 3-Lill-McCarthy vs 11-Mason-Sartor
200 4.00 0.00 6-Kumar-Ananea vs 10-Marvosh-Inman
140 3.00 1.00 8-Minter-Mogharbel vs 4-Weinstein-Kavounas
140 1.00 3.00 9-Raymond-Parker vs 7-Mancini-Finley
150 0.00 4.00 12-Lew-Tessier vs 1-Woodman-Trieselmann
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.00 2.00 1-Woodman-Trieselmann vs 8-Minter-Mogharbel
90 3.50 0.50 6-Kumar-Ananea vs 3-Lill-McCarthy
90 3.50 0.50 7-Mancini-Finley vs 10-Marvosh-Inman
200 0.50 3.50 11-Mason-Sartor vs 4-Weinstein-Kavounas
200 0.50 3.50 12-Lew-Tessier vs 2-Wotring-Andersen
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.50 3.50 1-Woodman-Trieselmann vs 8-Minter-Mogharbel
1100 4.00 0.00 6-Kumar-Ananea vs 3-Lill-McCarthy
680 3.00 1.00 7-Mancini-Finley vs 10-Marvosh-Inman
620 2.00 2.00 11-Mason-Sartor vs 4-Weinstein-Kavounas
100 0.50 3.50 12-Lew-Tessier vs 2-Wotring-Andersen
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 2.50 1.50 1-Woodman-Trieselmann vs 8-Minter-Mogharbel
140 1.00 3.00 6-Kumar-Ananea vs 3-Lill-McCarthy
800 4.00 0.00 7-Mancini-Finley vs 10-Marvosh-Inman
420 2.50 1.50 11-Mason-Sartor vs 4-Weinstein-Kavounas
110 0.00 4.00 12-Lew-Tessier vs 2-Wotring-Andersen
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 1.00 1-Woodman-Trieselmann vs 6-Kumar-Ananea
100 3.00 1.00 2-Wotring-Andersen vs 9-Raymond-Parker
90 1.00 3.00 7-Mancini-Finley vs 4-Weinstein-Kavounas
150 0.00 4.00 10-Marvosh-Inman vs 8-Minter-Mogharbel
100 3.00 1.00 12-Lew-Tessier vs 3-Lill-McCarthy
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 1.50 2.50 1-Woodman-Trieselmann vs 6-Kumar-Ananea
460 3.50 0.50 2-Wotring-Andersen vs 9-Raymond-Parker
460 3.50 0.50 7-Mancini-Finley vs 4-Weinstein-Kavounas
180 0.00 4.00 10-Marvosh-Inman vs 8-Minter-Mogharbel
430 1.50 2.50 12-Lew-Tessier vs 3-Lill-McCarthy
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.00 2.00 1-Woodman-Trieselmann vs 6-Kumar-Ananea
100 0.00 4.00 2-Wotring-Andersen vs 9-Raymond-Parker
140 3.00 1.00 7-Mancini-Finley vs 4-Weinstein-Kavounas
50 1.00 3.00 10-Marvosh-Inman vs 8-Minter-Mogharbel
420 4.00 0.00 12-Lew-Tessier vs 3-Lill-McCarthy
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.00 3.00 2-Wotring-Andersen vs 7-Mancini-Finley
110 0.00 4.00 3-Lill-McCarthy vs 1-Woodman-Trieselmann
150 2.00 2.00 10-Marvosh-Inman vs 9-Raymond-Parker
170 3.50 0.50 11-Mason-Sartor vs 6-Kumar-Ananea
170 3.50 0.50 12-Lew-Tessier vs 4-Weinstein-Kavounas
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 1.50 2.50 2-Wotring-Andersen vs 7-Mancini-Finley
450 1.50 2.50 3-Lill-McCarthy vs 1-Woodman-Trieselmann
420 4.00 0.00 10-Marvosh-Inman vs 9-Raymond-Parker
450 1.50 2.50 11-Mason-Sartor vs 6-Kumar-Ananea
450 1.50 2.50 12-Lew-Tessier vs 4-Weinstein-Kavounas
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 0.00 4.00 2-Wotring-Andersen vs 7-Mancini-Finley
600 4.00 0.00 3-Lill-McCarthy vs 1-Woodman-Trieselmann
130 1.50 2.50 10-Marvosh-Inman vs 9-Raymond-Parker
150 3.00 1.00 11-Mason-Sartor vs 6-Kumar-Ananea
130 1.50 2.50 12-Lew-Tessier vs 4-Weinstein-Kavounas
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.50 1.50 1-Woodman-Trieselmann vs 10-Marvosh-Inman
140 1.00 3.00 3-Lill-McCarthy vs 8-Minter-Mogharbel
200 4.00 0.00 4-Weinstein-Kavounas vs 2-Wotring-Andersen
500 0.00 4.00 7-Mancini-Finley vs 11-Mason-Sartor
100 2.50 1.50 9-Raymond-Parker vs 6-Kumar-Ananea
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 4.00 0.00 1-Woodman-Trieselmann vs 10-Marvosh-Inman
80 1.00 3.00 3-Lill-McCarthy vs 8-Minter-Mogharbel
100 0.00 4.00 4-Weinstein-Kavounas vs 2-Wotring-Andersen
80 2.00 2.00 7-Mancini-Finley vs 11-Mason-Sartor
100 3.00 1.00 9-Raymond-Parker vs 6-Kumar-Ananea
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 1.50 2.50 1-Woodman-Trieselmann vs 10-Marvosh-Inman
980 0.00 4.00 3-Lill-McCarthy vs 8-Minter-Mogharbel
450 1.50 2.50 4-Weinstein-Kavounas vs 2-Wotring-Andersen
50 3.50 0.50 7-Mancini-Finley vs 11-Mason-Sartor
50 3.50 0.50 9-Raymond-Parker vs 6-Kumar-Ananea
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 1.00 3.00 1-Woodman-Trieselmann vs 7-Mancini-Finley
200 4.00 0.00 2-Wotring-Andersen vs 10-Marvosh-Inman
200 0.00 4.00 4-Weinstein-Kavounas vs 9-Raymond-Parker
140 2.50 1.50 8-Minter-Mogharbel vs 11-Mason-Sartor
140 2.50 1.50 12-Lew-Tessier vs 6-Kumar-Ananea
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.00 0.00 1-Woodman-Trieselmann vs 7-Mancini-Finley
210 3.00 1.00 2-Wotring-Andersen vs 10-Marvosh-Inman
450 1.00 3.00 4-Weinstein-Kavounas vs 9-Raymond-Parker
450 1.00 3.00 8-Minter-Mogharbel vs 11-Mason-Sartor
450 1.00 3.00 12-Lew-Tessier vs 6-Kumar-Ananea
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 4.00 1-Woodman-Trieselmann vs 7-Mancini-Finley
150 1.50 2.50 2-Wotring-Andersen vs 10-Marvosh-Inman
200 4.00 0.00 4-Weinstein-Kavounas vs 9-Raymond-Parker
170 3.00 1.00 8-Minter-Mogharbel vs 11-Mason-Sartor
150 1.50 2.50 12-Lew-Tessier vs 6-Kumar-Ananea
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 1.50 2.50 2-Wotring-Andersen vs 8-Minter-Mogharbel
110 3.50 0.50 6-Kumar-Ananea vs 4-Weinstein-Kavounas
110 3.50 0.50 10-Marvosh-Inman vs 3-Lill-McCarthy
120 1.50 2.50 11-Mason-Sartor vs 9-Raymond-Parker
150 0.00 4.00 12-Lew-Tessier vs 7-Mancini-Finley
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 2.00 2.00 2-Wotring-Andersen vs 8-Minter-Mogharbel
210 1.00 3.00 6-Kumar-Ananea vs 4-Weinstein-Kavounas
650 4.00 0.00 10-Marvosh-Inman vs 3-Lill-McCarthy
100 0.00 4.00 11-Mason-Sartor vs 9-Raymond-Parker
620 3.00 1.00 12-Lew-Tessier vs 7-Mancini-Finley
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.00 3.00 2-Wotring-Andersen vs 8-Minter-Mogharbel
50 3.00 1.00 6-Kumar-Ananea vs 4-Weinstein-Kavounas
50 3.00 1.00 10-Marvosh-Inman vs 3-Lill-McCarthy
140 0.00 4.00 11-Mason-Sartor vs 9-Raymond-Parker
50 3.00 1.00 12-Lew-Tessier vs 7-Mancini-Finley
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 4.00 0.00 3-Lill-McCarthy vs 9-Raymond-Parker
90 2.00 2.00 6-Kumar-Ananea vs 2-Wotring-Andersen
140 1.00 3.00 10-Marvosh-Inman vs 4-Weinstein-Kavounas
100 3.00 1.00 11-Mason-Sartor vs 1-Woodman-Trieselmann
650 0.00 4.00 12-Lew-Tessier vs 8-Minter-Mogharbel
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 1.50 2.50 3-Lill-McCarthy vs 9-Raymond-Parker
600 3.00 1.00 6-Kumar-Ananea vs 2-Wotring-Andersen
130 1.50 2.50 10-Marvosh-Inman vs 4-Weinstein-Kavounas
660 4.00 0.00 11-Mason-Sartor vs 1-Woodman-Trieselmann
90 0.00 4.00 12-Lew-Tessier vs 8-Minter-Mogharbel
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.00 3.00 3-Lill-McCarthy vs 9-Raymond-Parker
110 1.00 3.00 6-Kumar-Ananea vs 2-Wotring-Andersen
110 1.00 3.00 10-Marvosh-Inman vs 4-Weinstein-Kavounas
50 4.00 0.00 11-Mason-Sartor vs 1-Woodman-Trieselmann
100 3.00 1.00 12-Lew-Tessier vs 8-Minter-Mogharbel
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
510 2.50 1.50 2-Wotring-Andersen vs 11-Mason-Sartor
510 2.50 1.50 4-Weinstein-Kavounas vs 1-Woodman-Trieselmann
480 0.50 3.50 7-Mancini-Finley vs 3-Lill-McCarthy
1010 4.00 0.00 8-Minter-Mogharbel vs 6-Kumar-Ananea
480 0.50 3.50 12-Lew-Tessier vs 9-Raymond-Parker
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
690 0.00 4.00 2-Wotring-Andersen vs 11-Mason-Sartor
100 4.00 0.00 4-Weinstein-Kavounas vs 1-Woodman-Trieselmann
630 2.00 2.00 7-Mancini-Finley vs 3-Lill-McCarthy
150 3.00 1.00 8-Minter-Mogharbel vs 6-Kumar-Ananea
660 1.00 3.00 12-Lew-Tessier vs 9-Raymond-Parker
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 1.00 3.00 2-Wotring-Andersen vs 11-Mason-Sartor
50 4.00 0.00 4-Weinstein-Kavounas vs 1-Woodman-Trieselmann
50 3.00 1.00 7-Mancini-Finley vs 3-Lill-McCarthy
120 2.00 2.00 8-Minter-Mogharbel vs 6-Kumar-Ananea
430 0.00 4.00 12-Lew-Tessier vs 9-Raymond-Parker
----------------------------------------------------------------------