Tuesday Morning Pairs Tuesday Morn Session April 21, 2026
Scores after 9 rounds Average: 36.0 Section A
Pair Pct Score Section Rank MPs
A B C
2 61.57 44.33 C 1 1 1 0.90(A) David Raymond - Arthur Weinstein
3 58.57 42.17 A 2 0.63(A) Fredy Minter - Amr Elghamry
1 57.18 41.17 C 3 2 2 0.45(A) Duane Woodman - Kurt Trieselmann
8 54.63 39.33 A 4 0.32(A) Vic Sartor - Mary Ann Wotring
6 53.47 38.50 C 3 0.25(B) Caryn Mason - Patrick Finley
7 50.69 36.50 C Peter Kavounas - Richard Parker
9 46.53 33.50 B Stephen Andersen - Ramona Hernandez
10 36.24 26.09 B Clinton Lew - Linda Tessier
4 29.71 21.39 C Daniel Robinson - Olivia Esquibel
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.00 1.00 4-Robinson-Esquibel vs 1-Woodman-Trieselmann
90 0.00 3.00 7-Kavounas-Parker vs 3-Minter-Elghamry
80 3.00 0.00 9-Andersen-Hernandez vs 2-Raymond-Weinstein
50 1.00 2.00 10-Lew-Tessier vs 8-Sartor-Wotring
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 2.50 0.50 4-Robinson-Esquibel vs 1-Woodman-Trieselmann
450 2.50 0.50 7-Kavounas-Parker vs 3-Minter-Elghamry
480 0.50 2.50 9-Andersen-Hernandez vs 2-Raymond-Weinstein
480 0.50 2.50 10-Lew-Tessier vs 8-Sartor-Wotring
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 1.50 1.50 4-Robinson-Esquibel vs 1-Woodman-Trieselmann
600 1.50 1.50 7-Kavounas-Parker vs 3-Minter-Elghamry
100 3.00 0.00 9-Andersen-Hernandez vs 2-Raymond-Weinstein
630 0.00 3.00 10-Lew-Tessier vs 8-Sartor-Wotring
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 0.00 3.00 1-Woodman-Trieselmann vs 3-Minter-Elghamry
650 2.00 1.00 7-Kavounas-Parker vs 6-Mason-Finley
650 2.00 1.00 8-Sartor-Wotring vs 4-Robinson-Esquibel
650 2.00 1.00 10-Lew-Tessier vs 9-Andersen-Hernandez
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.50 0.50 1-Woodman-Trieselmann vs 3-Minter-Elghamry
50 2.50 0.50 7-Kavounas-Parker vs 6-Mason-Finley
400 0.50 2.50 8-Sartor-Wotring vs 4-Robinson-Esquibel
400 0.50 2.50 10-Lew-Tessier vs 9-Andersen-Hernandez
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 3.00 0.00 1-Woodman-Trieselmann vs 3-Minter-Elghamry
420 1.50 1.50 7-Kavounas-Parker vs 6-Mason-Finley
420 1.50 1.50 8-Sartor-Wotring vs 4-Robinson-Esquibel
200 0.00 3.00 10-Lew-Tessier vs 9-Andersen-Hernandez
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.50 1.50 2-Raymond-Weinstein vs 4-Robinson-Esquibel
140 0.00 3.00 6-Mason-Finley vs 3-Minter-Elghamry
200 3.00 0.00 8-Sartor-Wotring vs 7-Kavounas-Parker
110 1.50 1.50 10-Lew-Tessier vs 1-Woodman-Trieselmann
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
590 3.00 0.00 2-Raymond-Weinstein vs 4-Robinson-Esquibel
50 1.50 1.50 6-Mason-Finley vs 3-Minter-Elghamry
50 1.50 1.50 8-Sartor-Wotring vs 7-Kavounas-Parker
430 0.00 3.00 10-Lew-Tessier vs 1-Woodman-Trieselmann
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.00 0.00 2-Raymond-Weinstein vs 4-Robinson-Esquibel
110 0.50 2.50 6-Mason-Finley vs 3-Minter-Elghamry
90 2.00 1.00 8-Sartor-Wotring vs 7-Kavounas-Parker
110 0.50 2.50 10-Lew-Tessier vs 1-Woodman-Trieselmann
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.50 2.50 1-Woodman-Trieselmann vs 6-Mason-Finley
620 3.00 0.00 7-Kavounas-Parker vs 4-Robinson-Esquibel
200 2.00 1.00 9-Andersen-Hernandez vs 8-Sartor-Wotring
100 0.50 2.50 10-Lew-Tessier vs 2-Raymond-Weinstein
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 0.50 2.50 1-Woodman-Trieselmann vs 6-Mason-Finley
130 2.50 0.50 7-Kavounas-Parker vs 4-Robinson-Esquibel
430 0.50 2.50 9-Andersen-Hernandez vs 8-Sartor-Wotring
130 2.50 0.50 10-Lew-Tessier vs 2-Raymond-Weinstein
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.00 0.00 1-Woodman-Trieselmann vs 6-Mason-Finley
90 2.00 1.00 7-Kavounas-Parker vs 4-Robinson-Esquibel
120 0.50 2.50 9-Andersen-Hernandez vs 8-Sartor-Wotring
120 0.50 2.50 10-Lew-Tessier vs 2-Raymond-Weinstein
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 0.00 1-Woodman-Trieselmann vs 9-Andersen-Hernandez
130 2.00 1.00 2-Raymond-Weinstein vs 7-Kavounas-Parker
600 0.00 3.00 4-Robinson-Esquibel vs 6-Mason-Finley
150 1.00 2.00 10-Lew-Tessier vs 3-Minter-Elghamry
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 1.00 2.00 1-Woodman-Trieselmann vs 9-Andersen-Hernandez
50 3.00 0.00 2-Raymond-Weinstein vs 7-Kavounas-Parker
90 1.00 2.00 4-Robinson-Esquibel vs 6-Mason-Finley
90 1.00 2.00 10-Lew-Tessier vs 3-Minter-Elghamry
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.50 1.50 1-Woodman-Trieselmann vs 9-Andersen-Hernandez
600 3.00 0.00 2-Raymond-Weinstein vs 7-Kavounas-Parker
200 0.00 3.00 4-Robinson-Esquibel vs 6-Mason-Finley
100 1.50 1.50 10-Lew-Tessier vs 3-Minter-Elghamry
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.00 2.00 2-Raymond-Weinstein vs 1-Woodman-Trieselmann
100 2.00 1.00 3-Minter-Elghamry vs 8-Sartor-Wotring
600 0.00 3.00 9-Andersen-Hernandez vs 6-Mason-Finley
200 3.00 0.00 10-Lew-Tessier vs 4-Robinson-Esquibel
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 0.00 3.00 2-Raymond-Weinstein vs 1-Woodman-Trieselmann
50 1.00 2.00 3-Minter-Elghamry vs 8-Sartor-Wotring
50 2.50 0.50 9-Andersen-Hernandez vs 6-Mason-Finley
50 2.50 0.50 10-Lew-Tessier vs 4-Robinson-Esquibel
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.83 0.17 2-Raymond-Weinstein vs 1-Woodman-Trieselmann
400 0.17 2.83 3-Minter-Elghamry vs 8-Sartor-Wotring
170 1.50 1.50 9-Andersen-Hernandez vs 6-Mason-Finley
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.50 0.50 1-Woodman-Trieselmann vs 7-Kavounas-Parker
100 0.50 2.50 3-Minter-Elghamry vs 2-Raymond-Weinstein
50 2.50 0.50 4-Robinson-Esquibel vs 9-Andersen-Hernandez
100 0.50 2.50 6-Mason-Finley vs 8-Sartor-Wotring
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
PASS 1.00 2.00 1-Woodman-Trieselmann vs 7-Kavounas-Parker
170 3.00 0.00 3-Minter-Elghamry vs 2-Raymond-Weinstein
200 0.00 3.00 4-Robinson-Esquibel vs 9-Andersen-Hernandez
140 2.00 1.00 6-Mason-Finley vs 8-Sartor-Wotring
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 2.00 1.00 1-Woodman-Trieselmann vs 7-Kavounas-Parker
170 0.50 2.50 3-Minter-Elghamry vs 2-Raymond-Weinstein
170 0.50 2.50 4-Robinson-Esquibel vs 9-Andersen-Hernandez
680 3.00 0.00 6-Mason-Finley vs 8-Sartor-Wotring
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 3.00 0.00 2-Raymond-Weinstein vs 8-Sartor-Wotring
420 1.50 1.50 4-Robinson-Esquibel vs 3-Minter-Elghamry
420 1.50 1.50 7-Kavounas-Parker vs 9-Andersen-Hernandez
170 0.00 3.00 10-Lew-Tessier vs 6-Mason-Finley
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 1.00 2.00 2-Raymond-Weinstein vs 8-Sartor-Wotring
1700 0.00 3.00 4-Robinson-Esquibel vs 3-Minter-Elghamry
500 3.00 0.00 7-Kavounas-Parker vs 9-Andersen-Hernandez
200 2.00 1.00 10-Lew-Tessier vs 6-Mason-Finley
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 2.50 0.50 2-Raymond-Weinstein vs 8-Sartor-Wotring
460 0.50 2.50 4-Robinson-Esquibel vs 3-Minter-Elghamry
430 2.50 0.50 7-Kavounas-Parker vs 9-Andersen-Hernandez
460 0.50 2.50 10-Lew-Tessier vs 6-Mason-Finley
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 1.50 1.50 3-Minter-Elghamry vs 9-Andersen-Hernandez
620 1.50 1.50 6-Mason-Finley vs 2-Raymond-Weinstein
620 1.50 1.50 8-Sartor-Wotring vs 1-Woodman-Trieselmann
620 1.50 1.50 10-Lew-Tessier vs 7-Kavounas-Parker
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 3.00 0.00 3-Minter-Elghamry vs 9-Andersen-Hernandez
120 2.00 1.00 6-Mason-Finley vs 2-Raymond-Weinstein
90 1.00 2.00 8-Sartor-Wotring vs 1-Woodman-Trieselmann
200 0.00 3.00 10-Lew-Tessier vs 7-Kavounas-Parker
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.50 0.50 3-Minter-Elghamry vs 9-Andersen-Hernandez
140 0.00 3.00 6-Mason-Finley vs 2-Raymond-Weinstein
100 1.00 2.00 8-Sartor-Wotring vs 1-Woodman-Trieselmann
140 2.50 0.50 10-Lew-Tessier vs 7-Kavounas-Parker
----------------------------------------------------------------------