Friday Morning Pairs Friday Morn Session April 24, 2026
Scores after 9 rounds Average: 54.0 Section A
Pair Pct Score Section Rank MPs
A B C
3 71.65 77.38 A 1 1.00(A) Fredy Minter - Amr Elghamry
5 61.54 66.46 A 2 0.70(A) Caryn Mason - Vic Sartor
10 51.51 55.63 A 3 0.50(A) Clinton Lew - Linda Tessier
4 51.44 55.56 B 4 1 0.42(B) Kurt Trieselmann - Duane Woodman
1 51.28 55.38 B 2 0.29(B) Steve Mancini - Patrick Finley
2 47.81 51.63 C 1 0.18(C) Arthur Weinstein - Peter Kavounas
7 46.65 50.38 B Ramona Hernandez - Nona Stokes
9 42.71 46.13 C David Raymond - Richard Parker
8 38.08 41.13 A Kiran Kumar - Sofi Kasubhai
6 37.85 40.88 C Marjorie Preston - Gloria Harrison
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 2.00 2.00 4-Trieselmann-Woodman vs 1-Mancini-Finley
140 0.00 4.00 6-Preston-Harrison vs 5-Mason-Sartor
170 2.00 2.00 7-Hernandez-Stokes vs 3-Minter-Elghamry
420 4.00 0.00 9-Raymond-Parker vs 2-Weinstein-Kavounas
170 2.00 2.00 10-Lew-Tessier vs 8-Kumar-Kasubhai
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.50 0.50 4-Trieselmann-Woodman vs 1-Mancini-Finley
170 1.00 3.00 6-Preston-Harrison vs 5-Mason-Sartor
400 0.00 4.00 7-Hernandez-Stokes vs 3-Minter-Elghamry
150 2.00 2.00 9-Raymond-Parker vs 2-Weinstein-Kavounas
100 3.50 0.50 10-Lew-Tessier vs 8-Kumar-Kasubhai
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 0.50 3.50 4-Trieselmann-Woodman vs 1-Mancini-Finley
430 0.50 3.50 6-Preston-Harrison vs 5-Mason-Sartor
480 2.50 1.50 7-Hernandez-Stokes vs 3-Minter-Elghamry
490 4.00 0.00 9-Raymond-Parker vs 2-Weinstein-Kavounas
480 2.50 1.50 10-Lew-Tessier vs 8-Kumar-Kasubhai
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.00 3.00 1-Mancini-Finley vs 3-Minter-Elghamry
200 1.00 3.00 5-Mason-Sartor vs 2-Weinstein-Kavounas
100 3.00 1.00 7-Hernandez-Stokes vs 6-Preston-Harrison
200 1.00 3.00 8-Kumar-Kasubhai vs 4-Trieselmann-Woodman
200 4.00 0.00 10-Lew-Tessier vs 9-Raymond-Parker
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 4.00 0.00 1-Mancini-Finley vs 3-Minter-Elghamry
200 0.00 4.00 5-Mason-Sartor vs 2-Weinstein-Kavounas
100 1.00 3.00 7-Hernandez-Stokes vs 6-Preston-Harrison
110 2.50 1.50 8-Kumar-Kasubhai vs 4-Trieselmann-Woodman
110 2.50 1.50 10-Lew-Tessier vs 9-Raymond-Parker
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 0.50 3.50 1-Mancini-Finley vs 3-Minter-Elghamry
300 4.00 0.00 5-Mason-Sartor vs 2-Weinstein-Kavounas
200 2.50 1.50 7-Hernandez-Stokes vs 6-Preston-Harrison
620 0.50 3.50 8-Kumar-Kasubhai vs 4-Trieselmann-Woodman
200 2.50 1.50 10-Lew-Tessier vs 9-Raymond-Parker
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.50 1.50 2-Weinstein-Kavounas vs 4-Trieselmann-Woodman
140 0.50 3.50 6-Preston-Harrison vs 3-Minter-Elghamry
100 2.50 1.50 8-Kumar-Kasubhai vs 7-Hernandez-Stokes
140 0.50 3.50 9-Raymond-Parker vs 5-Mason-Sartor
110 4.00 0.00 10-Lew-Tessier vs 1-Mancini-Finley
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 4.00 0.00 2-Weinstein-Kavounas vs 4-Trieselmann-Woodman
90 2.00 2.00 6-Preston-Harrison vs 3-Minter-Elghamry
50 1.00 3.00 8-Kumar-Kasubhai vs 7-Hernandez-Stokes
100 3.00 1.00 9-Raymond-Parker vs 5-Mason-Sartor
110 0.00 4.00 10-Lew-Tessier vs 1-Mancini-Finley
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.50 1.50 2-Weinstein-Kavounas vs 4-Trieselmann-Woodman
140 1.00 3.00 6-Preston-Harrison vs 3-Minter-Elghamry
100 2.50 1.50 8-Kumar-Kasubhai vs 7-Hernandez-Stokes
170 0.00 4.00 9-Raymond-Parker vs 5-Mason-Sartor
150 4.00 0.00 10-Lew-Tessier vs 1-Mancini-Finley
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.00 2.00 1-Mancini-Finley vs 6-Preston-Harrison
100 3.50 0.50 3-Minter-Elghamry vs 5-Mason-Sartor
630 0.00 4.00 7-Hernandez-Stokes vs 4-Trieselmann-Woodman
210 1.00 3.00 9-Raymond-Parker vs 8-Kumar-Kasubhai
100 3.50 0.50 10-Lew-Tessier vs 2-Weinstein-Kavounas
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 1.00 1-Mancini-Finley vs 6-Preston-Harrison
590 0.00 4.00 3-Minter-Elghamry vs 5-Mason-Sartor
150 2.00 2.00 7-Hernandez-Stokes vs 4-Trieselmann-Woodman
50 4.00 0.00 9-Raymond-Parker vs 8-Kumar-Kasubhai
420 1.00 3.00 10-Lew-Tessier vs 2-Weinstein-Kavounas
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1440 4.00 0.00 1-Mancini-Finley vs 6-Preston-Harrison
690 2.00 2.00 3-Minter-Elghamry vs 5-Mason-Sartor
300 0.00 4.00 7-Hernandez-Stokes vs 4-Trieselmann-Woodman
620 1.00 3.00 9-Raymond-Parker vs 8-Kumar-Kasubhai
720 3.00 1.00 10-Lew-Tessier vs 2-Weinstein-Kavounas
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 3.50 0.50 1-Mancini-Finley vs 9-Raymond-Parker
300 0.00 4.00 2-Weinstein-Kavounas vs 7-Hernandez-Stokes
630 3.50 0.50 4-Trieselmann-Woodman vs 6-Preston-Harrison
600 1.50 2.50 8-Kumar-Kasubhai vs 5-Mason-Sartor
600 1.50 2.50 10-Lew-Tessier vs 3-Minter-Elghamry
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 2.00 2.00 1-Mancini-Finley vs 9-Raymond-Parker
50 1.00 3.00 2-Weinstein-Kavounas vs 7-Hernandez-Stokes
200 3.00 1.00 4-Trieselmann-Woodman vs 6-Preston-Harrison
470 4.00 0.00 8-Kumar-Kasubhai vs 5-Mason-Sartor
170 0.00 4.00 10-Lew-Tessier vs 3-Minter-Elghamry
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 3.00 1-Mancini-Finley vs 9-Raymond-Parker
620 3.50 0.50 2-Weinstein-Kavounas vs 7-Hernandez-Stokes
620 3.50 0.50 4-Trieselmann-Woodman vs 6-Preston-Harrison
50 2.00 2.00 8-Kumar-Kasubhai vs 5-Mason-Sartor
500 0.00 4.00 10-Lew-Tessier vs 3-Minter-Elghamry
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 2.50 1.50 2-Weinstein-Kavounas vs 1-Mancini-Finley
450 2.50 1.50 3-Minter-Elghamry vs 8-Kumar-Kasubhai
450 2.50 1.50 5-Mason-Sartor vs 7-Hernandez-Stokes
420 0.00 4.00 9-Raymond-Parker vs 6-Preston-Harrison
450 2.50 1.50 10-Lew-Tessier vs 4-Trieselmann-Woodman
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 4.00 2-Weinstein-Kavounas vs 1-Mancini-Finley
140 2.00 2.00 3-Minter-Elghamry vs 8-Kumar-Kasubhai
430 4.00 0.00 5-Mason-Sartor vs 7-Hernandez-Stokes
400 3.00 1.00 9-Raymond-Parker vs 6-Preston-Harrison
50 1.00 3.00 10-Lew-Tessier vs 4-Trieselmann-Woodman
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 2.50 1.50 2-Weinstein-Kavounas vs 1-Mancini-Finley
1460 4.00 0.00 3-Minter-Elghamry vs 8-Kumar-Kasubhai
620 2.50 1.50 5-Mason-Sartor vs 7-Hernandez-Stokes
50 0.00 4.00 9-Raymond-Parker vs 6-Preston-Harrison
170 1.00 3.00 10-Lew-Tessier vs 4-Trieselmann-Woodman
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.00 3.00 1-Mancini-Finley vs 7-Hernandez-Stokes
500 4.00 0.00 3-Minter-Elghamry vs 2-Weinstein-Kavounas
100 3.00 1.00 4-Trieselmann-Woodman vs 9-Raymond-Parker
100 2.00 2.00 6-Preston-Harrison vs 8-Kumar-Kasubhai
150 0.00 4.00 10-Lew-Tessier vs 5-Mason-Sartor
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 4.00 1-Mancini-Finley vs 7-Hernandez-Stokes
620 4.00 0.00 3-Minter-Elghamry vs 2-Weinstein-Kavounas
120 1.00 3.00 4-Trieselmann-Woodman vs 9-Raymond-Parker
600 3.00 1.00 6-Preston-Harrison vs 8-Kumar-Kasubhai
150 2.00 2.00 10-Lew-Tessier vs 5-Mason-Sartor
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 2.00 2.00 1-Mancini-Finley vs 7-Hernandez-Stokes
150 2.00 2.00 3-Minter-Elghamry vs 2-Weinstein-Kavounas
150 2.00 2.00 4-Trieselmann-Woodman vs 9-Raymond-Parker
150 2.00 2.00 6-Preston-Harrison vs 8-Kumar-Kasubhai
150 2.00 2.00 10-Lew-Tessier vs 5-Mason-Sartor
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.50 0.50 2-Weinstein-Kavounas vs 8-Kumar-Kasubhai
600 0.50 3.50 4-Trieselmann-Woodman vs 3-Minter-Elghamry
600 0.50 3.50 5-Mason-Sartor vs 1-Mancini-Finley
120 2.00 2.00 7-Hernandez-Stokes vs 9-Raymond-Parker
100 3.50 0.50 10-Lew-Tessier vs 6-Preston-Harrison
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.50 1.50 2-Weinstein-Kavounas vs 8-Kumar-Kasubhai
620 0.00 4.00 4-Trieselmann-Woodman vs 3-Minter-Elghamry
130 4.00 0.00 5-Mason-Sartor vs 1-Mancini-Finley
170 1.00 3.00 7-Hernandez-Stokes vs 9-Raymond-Parker
140 2.50 1.50 10-Lew-Tessier vs 6-Preston-Harrison
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 4.00 0.00 2-Weinstein-Kavounas vs 8-Kumar-Kasubhai
100 0.00 4.00 4-Trieselmann-Woodman vs 3-Minter-Elghamry
100 2.00 2.00 5-Mason-Sartor vs 1-Mancini-Finley
110 3.00 1.00 7-Hernandez-Stokes vs 9-Raymond-Parker
50 1.00 3.00 10-Lew-Tessier vs 6-Preston-Harrison
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.00 0.00 3-Minter-Elghamry vs 9-Raymond-Parker
170 1.50 2.50 5-Mason-Sartor vs 4-Trieselmann-Woodman
140 3.00 1.00 6-Preston-Harrison vs 2-Weinstein-Kavounas
300 0.00 4.00 8-Kumar-Kasubhai vs 1-Mancini-Finley
170 1.50 2.50 10-Lew-Tessier vs 7-Hernandez-Stokes
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 1.00 3.00 3-Minter-Elghamry vs 9-Raymond-Parker
600 4.00 0.00 5-Mason-Sartor vs 4-Trieselmann-Woodman
500 0.00 4.00 6-Preston-Harrison vs 2-Weinstein-Kavounas
130 3.00 1.00 8-Kumar-Kasubhai vs 1-Mancini-Finley
110 2.00 2.00 10-Lew-Tessier vs 7-Hernandez-Stokes
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 3.88 0.13 3-Minter-Elghamry vs 9-Raymond-Parker
150 1.38 2.63 6-Preston-Harrison vs 2-Weinstein-Kavounas
100 0.13 3.88 8-Kumar-Kasubhai vs 1-Mancini-Finley
170 2.63 1.38 10-Lew-Tessier vs 7-Hernandez-Stokes
----------------------------------------------------------------------