Friday Morning Pairs Friday Morn Session May 1, 2026
Scores after 9 rounds Average: 67.5 Section A
Pair Pct Score Section Rank MPs
A B C
9 71.19 96.10 C 1 1 1 1.20(A) Peter Kavounas - Richard Parker
8 63.04 85.10 A 2 0.84(A) Fredy Minter - Lulu Minter
11 62.37 84.20 A 3 0.60(A) Caryn Mason - Vic Sartor
10 54.44 73.50 B 4 2 0.44(B) Ramona Hernandez - Nona Stokes
2 51.93 70.10 B 5 3 0.32(B) Kurt Trieselmann - Duane Woodman
7 49.48 66.80 C 4 2 0.22(B) Maria Marvosh - Vaughan Inman
1 47.78 64.50 B Stephen Andersen - Mary Ann Wotring
3 42.89 57.90 A Kiran Kumar - Julianne Curry
6 42.52 57.40 C Steve Mancini - Patrick Finley
5 40.89 55.20 C Gloria Harrison - Nony Bernal
4 39.19 52.90 C Marjorie Preston - Ching Patterson
12 32.07 43.30 B Clinton Lew - Linda Tessier
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 1.00 4.00 3-Kumar-Curry vs 11-Mason-Sartor
300 2.00 3.00 5-Harrison-Bernal vs 2-Trieselmann-Woodman
100 3.00 2.00 6-Mancini-Finley vs 10-Hernandez-Stokes
50 4.00 1.00 8-Minter-Minter vs 4-Preston-Patterson
490 0.00 5.00 9-Kavounas-Parker vs 7-Marvosh-Inman
100 5.00 0.00 12-Lew-Tessier vs 1-Andersen-Wotring
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 0.00 5.00 3-Kumar-Curry vs 11-Mason-Sartor
100 2.50 2.50 5-Harrison-Bernal vs 2-Trieselmann-Woodman
110 1.00 4.00 6-Mancini-Finley vs 10-Hernandez-Stokes
100 2.50 2.50 8-Minter-Minter vs 4-Preston-Patterson
90 4.00 1.00 9-Kavounas-Parker vs 7-Marvosh-Inman
100 5.00 0.00 12-Lew-Tessier vs 1-Andersen-Wotring
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 5.00 3-Kumar-Curry vs 11-Mason-Sartor
110 2.00 3.00 5-Harrison-Bernal vs 2-Trieselmann-Woodman
150 4.00 1.00 6-Mancini-Finley vs 10-Hernandez-Stokes
430 5.00 0.00 8-Minter-Minter vs 4-Preston-Patterson
120 3.00 2.00 9-Kavounas-Parker vs 7-Marvosh-Inman
90 1.00 4.00 12-Lew-Tessier vs 1-Andersen-Wotring
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.50 0.50 1-Andersen-Wotring vs 8-Minter-Minter
620 1.50 3.50 6-Mancini-Finley vs 3-Kumar-Curry
620 1.50 3.50 7-Marvosh-Inman vs 10-Hernandez-Stokes
100 4.50 0.50 9-Kavounas-Parker vs 5-Harrison-Bernal
120 3.00 2.00 11-Mason-Sartor vs 4-Preston-Patterson
650 0.00 5.00 12-Lew-Tessier vs 2-Trieselmann-Woodman
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 4.00 1-Andersen-Wotring vs 8-Minter-Minter
100 1.00 4.00 6-Mancini-Finley vs 3-Kumar-Curry
110 3.00 2.00 7-Marvosh-Inman vs 10-Hernandez-Stokes
600 4.00 1.00 9-Kavounas-Parker vs 5-Harrison-Bernal
660 5.00 0.00 11-Mason-Sartor vs 4-Preston-Patterson
100 1.00 4.00 12-Lew-Tessier vs 2-Trieselmann-Woodman
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 5.00 0.00 1-Andersen-Wotring vs 8-Minter-Minter
110 4.00 1.00 6-Mancini-Finley vs 3-Kumar-Curry
170 0.00 5.00 7-Marvosh-Inman vs 10-Hernandez-Stokes
140 2.00 3.00 9-Kavounas-Parker vs 5-Harrison-Bernal
140 2.00 3.00 11-Mason-Sartor vs 4-Preston-Patterson
140 2.00 3.00 12-Lew-Tessier vs 2-Trieselmann-Woodman
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 3.00 2.00 1-Andersen-Wotring vs 6-Mancini-Finley
630 1.00 4.00 2-Trieselmann-Woodman vs 9-Kavounas-Parker
630 1.00 4.00 7-Marvosh-Inman vs 4-Preston-Patterson
210 4.00 1.00 10-Hernandez-Stokes vs 8-Minter-Minter
110 5.00 0.00 11-Mason-Sartor vs 5-Harrison-Bernal
630 1.00 4.00 12-Lew-Tessier vs 3-Kumar-Curry
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
490 3.50 1.50 1-Andersen-Wotring vs 6-Mancini-Finley
400 0.50 4.50 2-Trieselmann-Woodman vs 9-Kavounas-Parker
490 3.50 1.50 7-Marvosh-Inman vs 4-Preston-Patterson
490 3.50 1.50 10-Hernandez-Stokes vs 8-Minter-Minter
490 3.50 1.50 11-Mason-Sartor vs 5-Harrison-Bernal
400 0.50 4.50 12-Lew-Tessier vs 3-Kumar-Curry
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.50 3.50 1-Andersen-Wotring vs 6-Mancini-Finley
300 0.00 5.00 2-Trieselmann-Woodman vs 9-Kavounas-Parker
200 5.00 0.00 7-Marvosh-Inman vs 4-Preston-Patterson
100 3.00 2.00 10-Hernandez-Stokes vs 8-Minter-Minter
50 1.50 3.50 11-Mason-Sartor vs 5-Harrison-Bernal
110 4.00 1.00 12-Lew-Tessier vs 3-Kumar-Curry
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.50 1.50 2-Trieselmann-Woodman vs 7-Marvosh-Inman
110 1.00 4.00 3-Kumar-Curry vs 1-Andersen-Wotring
110 2.00 3.00 8-Minter-Minter vs 5-Harrison-Bernal
200 0.00 5.00 10-Hernandez-Stokes vs 9-Kavounas-Parker
200 5.00 0.00 11-Mason-Sartor vs 6-Mancini-Finley
140 3.50 1.50 12-Lew-Tessier vs 4-Preston-Patterson
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 4.00 1.00 2-Trieselmann-Woodman vs 7-Marvosh-Inman
800 0.00 5.00 3-Kumar-Curry vs 1-Andersen-Wotring
150 5.00 0.00 8-Minter-Minter vs 5-Harrison-Bernal
500 1.00 4.00 10-Hernandez-Stokes vs 9-Kavounas-Parker
100 2.00 3.00 11-Mason-Sartor vs 6-Mancini-Finley
100 3.00 2.00 12-Lew-Tessier vs 4-Preston-Patterson
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 4.00 1.00 2-Trieselmann-Woodman vs 7-Marvosh-Inman
620 4.00 1.00 3-Kumar-Curry vs 1-Andersen-Wotring
620 4.00 1.00 8-Minter-Minter vs 5-Harrison-Bernal
100 0.00 5.00 10-Hernandez-Stokes vs 9-Kavounas-Parker
600 2.00 3.00 11-Mason-Sartor vs 6-Mancini-Finley
170 1.00 4.00 12-Lew-Tessier vs 4-Preston-Patterson
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
AVE- AVE- 2.00 2.00 1-Andersen-Wotring vs 10-Hernandez-Stokes
100 3.10 1.90 3-Kumar-Curry vs 8-Minter-Minter
100 0.70 4.30 4-Preston-Patterson vs 2-Trieselmann-Woodman
100 3.10 1.90 7-Marvosh-Inman vs 11-Mason-Sartor
200 4.90 0.10 9-Kavounas-Parker vs 6-Mancini-Finley
100 0.70 4.30 12-Lew-Tessier vs 5-Harrison-Bernal
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
AVE- AVE- 2.00 2.00 1-Andersen-Wotring vs 10-Hernandez-Stokes
50 4.30 0.70 3-Kumar-Curry vs 8-Minter-Minter
100 2.50 2.50 4-Preston-Patterson vs 2-Trieselmann-Woodman
140 0.10 4.90 7-Marvosh-Inman vs 11-Mason-Sartor
50 4.30 0.70 9-Kavounas-Parker vs 6-Mancini-Finley
110 1.30 3.70 12-Lew-Tessier vs 5-Harrison-Bernal
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
AVE- AVE- 2.00 2.00 1-Andersen-Wotring vs 10-Hernandez-Stokes
100 2.50 2.50 3-Kumar-Curry vs 8-Minter-Minter
90 3.70 1.30 4-Preston-Patterson vs 2-Trieselmann-Woodman
300 0.10 4.90 7-Marvosh-Inman vs 11-Mason-Sartor
50 4.90 0.10 9-Kavounas-Parker vs 6-Mancini-Finley
200 1.30 3.70 12-Lew-Tessier vs 5-Harrison-Bernal
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 3.00 2.00 1-Andersen-Wotring vs 7-Marvosh-Inman
100 5.00 0.00 2-Trieselmann-Woodman vs 10-Hernandez-Stokes
710 0.00 5.00 4-Preston-Patterson vs 9-Kavounas-Parker
200 4.00 1.00 5-Harrison-Bernal vs 3-Kumar-Curry
650 1.50 3.50 8-Minter-Minter vs 11-Mason-Sartor
650 1.50 3.50 12-Lew-Tessier vs 6-Mancini-Finley
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 1.50 3.50 1-Andersen-Wotring vs 7-Marvosh-Inman
150 3.00 2.00 2-Trieselmann-Woodman vs 10-Hernandez-Stokes
120 4.00 1.00 4-Preston-Patterson vs 9-Kavounas-Parker
430 0.00 5.00 5-Harrison-Bernal vs 3-Kumar-Curry
50 5.00 0.00 8-Minter-Minter vs 11-Mason-Sartor
420 1.50 3.50 12-Lew-Tessier vs 6-Mancini-Finley
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.00 5.00 1-Andersen-Wotring vs 7-Marvosh-Inman
100 1.00 4.00 2-Trieselmann-Woodman vs 10-Hernandez-Stokes
150 4.50 0.50 4-Preston-Patterson vs 9-Kavounas-Parker
130 3.00 2.00 5-Harrison-Bernal vs 3-Kumar-Curry
90 2.00 3.00 8-Minter-Minter vs 11-Mason-Sartor
150 4.50 0.50 12-Lew-Tessier vs 6-Mancini-Finley
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 0.50 4.50 2-Trieselmann-Woodman vs 8-Minter-Minter
150 3.50 1.50 5-Harrison-Bernal vs 1-Andersen-Wotring
150 3.50 1.50 6-Mancini-Finley vs 4-Preston-Patterson
100 5.00 0.00 10-Hernandez-Stokes vs 3-Kumar-Curry
600 2.00 3.00 11-Mason-Sartor vs 9-Kavounas-Parker
620 0.50 4.50 12-Lew-Tessier vs 7-Marvosh-Inman
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 3.00 2.00 2-Trieselmann-Woodman vs 8-Minter-Minter
620 1.50 3.50 5-Harrison-Bernal vs 1-Andersen-Wotring
130 5.00 0.00 6-Mancini-Finley vs 4-Preston-Patterson
170 4.00 1.00 10-Hernandez-Stokes vs 3-Kumar-Curry
680 0.00 5.00 11-Mason-Sartor vs 9-Kavounas-Parker
620 1.50 3.50 12-Lew-Tessier vs 7-Marvosh-Inman
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.50 3.50 2-Trieselmann-Woodman vs 8-Minter-Minter
200 0.00 5.00 5-Harrison-Bernal vs 1-Andersen-Wotring
PASS 4.00 1.00 6-Mancini-Finley vs 4-Preston-Patterson
140 5.00 0.00 10-Hernandez-Stokes vs 3-Kumar-Curry
90 3.00 2.00 11-Mason-Sartor vs 9-Kavounas-Parker
100 1.50 3.50 12-Lew-Tessier vs 7-Marvosh-Inman
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 4.00 1.00 3-Kumar-Curry vs 9-Kavounas-Parker
170 4.00 1.00 6-Mancini-Finley vs 2-Trieselmann-Woodman
100 1.00 4.00 7-Marvosh-Inman vs 5-Harrison-Bernal
50 2.00 3.00 10-Hernandez-Stokes vs 4-Preston-Patterson
170 4.00 1.00 11-Mason-Sartor vs 1-Andersen-Wotring
300 0.00 5.00 12-Lew-Tessier vs 8-Minter-Minter
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
180 1.00 4.00 3-Kumar-Curry vs 9-Kavounas-Parker
150 2.50 2.50 6-Mancini-Finley vs 2-Trieselmann-Woodman
150 2.50 2.50 7-Marvosh-Inman vs 5-Harrison-Bernal
110 4.00 1.00 10-Hernandez-Stokes vs 4-Preston-Patterson
400 5.00 0.00 11-Mason-Sartor vs 1-Andersen-Wotring
620 0.00 5.00 12-Lew-Tessier vs 8-Minter-Minter
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 2.50 2.50 3-Kumar-Curry vs 9-Kavounas-Parker
400 2.50 2.50 6-Mancini-Finley vs 2-Trieselmann-Woodman
50 5.00 0.00 7-Marvosh-Inman vs 5-Harrison-Bernal
400 2.50 2.50 10-Hernandez-Stokes vs 4-Preston-Patterson
400 2.50 2.50 11-Mason-Sartor vs 1-Andersen-Wotring
430 0.00 5.00 12-Lew-Tessier vs 8-Minter-Minter
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 4.00 1.00 2-Trieselmann-Woodman vs 11-Mason-Sartor
140 2.00 3.00 4-Preston-Patterson vs 1-Andersen-Wotring
150 1.00 4.00 5-Harrison-Bernal vs 10-Hernandez-Stokes
50 3.00 2.00 7-Marvosh-Inman vs 3-Kumar-Curry
400 5.00 0.00 8-Minter-Minter vs 6-Mancini-Finley
170 0.00 5.00 12-Lew-Tessier vs 9-Kavounas-Parker
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 1.00 4.00 2-Trieselmann-Woodman vs 11-Mason-Sartor
100 4.00 1.00 4-Preston-Patterson vs 1-Andersen-Wotring
620 3.00 2.00 5-Harrison-Bernal vs 10-Hernandez-Stokes
650 1.00 4.00 7-Marvosh-Inman vs 3-Kumar-Curry
200 5.00 0.00 8-Minter-Minter vs 6-Mancini-Finley
650 1.00 4.00 12-Lew-Tessier vs 9-Kavounas-Parker
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.50 1.50 2-Trieselmann-Woodman vs 11-Mason-Sartor
420 1.00 4.00 4-Preston-Patterson vs 1-Andersen-Wotring
420 1.00 4.00 5-Harrison-Bernal vs 10-Hernandez-Stokes
50 3.50 1.50 7-Marvosh-Inman vs 3-Kumar-Curry
300 5.00 0.00 8-Minter-Minter vs 6-Mancini-Finley
420 1.00 4.00 12-Lew-Tessier vs 9-Kavounas-Parker
----------------------------------------------------------------------